M51 Scope Comparison
Same target, same sky, same night, same settings. Drag the slider to see exactly how the DWARF 3 and DWARF Mini each render M51 — field of view, framing, and colour depth compared side by side.
Key optical and sensor differences between the two scopes on this capture.
| Spec | DWARF 3 | DWARF Mini |
|---|---|---|
| Aperture | 35mm | 30mm |
| Focal ratio | f/4.3 | f/5 |
| Equiv. focal length | 737mm | 1,016mm |
| Image sensor | Sony IMX678 STARVIS 2 | Sony IMX662 |
| Resolution | 8.3MP (3840×2160) | 2MP (1920×1080) |
| Pixel size | 2.0µm | 2.9µm |
| Filters | VIS · Astro · Dual-Band | Dark-Frame · Astro · Dual-Band |
| Weight | 1.3kg | 840g |
| Field of view | 2.9° × 1.7° | 2.4° × 1.2° |
| Filter used | Astro (430–690nm) on both · Gain 60 · 30s subs · 150 frames | |
What to look for as you drag the slider.
DWARF 3
DWARF Mini
The more capable all-rounder. Higher resolution, wider field, and dual wide-angle lens for panoramas and star trail work.
Affiliate link — I earn a small commission at no extra cost to you.
The grab-and-go companion. Genuinely pocket-sized at 840g, with triple built-in filters and EQ tracking in a fraction of the footprint.
Affiliate link — I earn a small commission at no extra cost to you.